Here is the list of all shaders from the April 13, 2026 (UTC+0200) release.

1: | Addition (Background)
2: | Addition With Hyperbolic Cosinus (Background)
3: | Addition With Hyperbolic Sinus (Background)
4: | Addition With Hyperbolic Tangent (Background)
5: | Addition With Hyperbolic Cosecant (Background)
6: | Addition With Hyperbolic Cotangent (Background)
7: | Addition With Hyperbolic Secant (Background)
8: | Addition With Floating Modulus (Background)
9: | Addition With Power (Background)
10: | Addition With Reciprocal Square Root (Background)
11: | Addition With Square Root (Background)
12: | Addition With Round (Background)
13: | Addition With Arccosinus (Background)
14: | Addition With Arcsinus (Background)
15: | Addition With Arctangent (Background)
16: | Addition With Cosinus (Background)
17: | Addition With Sinus (Background)
18: | Addition With Tangent (Background)
19: | Addition With Cosecant (Background)
20: | Addition With Cotangent (Background)
21: | Addition With Secant (Background)
22: | Blend Intensity (Background)
23: | Blend Value (Background)
24: | Photoshop Color (Background)
25: | Photoshop Hue (Background)
26: | Photoshop Luminosity (Background)
27: | Photoshop Saturation (Background)
28: | GIMP Grain Extract (Background)
29: | GIMP Grain Merge (Background)
30: | Krita Hard Mix Softer (Background)
31: | Krita Interpolation (Background)
32: | Krita Interpolation - 2X (Background)
33: | Krita Parallel (Background)
34: | Photoshop Hard Light (Background)
35: | Photoshop Hard Mix (Background)
36: | Photoshop Linear Light (Background)
37: | Photoshop Overlay (Background)
38: | Photoshop Pin Light (Background)
39: | Photoshop Soft Light (Background)
40: | Photoshop Vivid Light (Background)
41: | Blend Stamp (Background)
42: | Photoshop Color Burn (Background)
43: | Photoshop Darken (Background)
44: | Photoshop Darker Color (Background)
45: | Photoshop Linear Burn (Background)
46: | Division (Background)
47: | Division With Hyperbolic Cosinus (Background)
48: | Division With Hyperbolic Sinus (Background)
49: | Division With Hyperbolic Tangent (Background)
50: | Division With Hyperbolic Cosecant (Background)
51: | Division With Hyperbolic Cotangent (Background)
52: | Division With Hyperbolic Secant (Background)
53: | Division With Floating Modulus (Background)
54: | Division With Power (Background)
55: | Division With Reciprocal Square Root (Background)
56: | Division With Square Root (Background)
57: | Division With Round (Background)
58: | Division With Arccosinus (Background)
59: | Division With Arcsinus (Background)
60: | Division With Arctangent (Background)
61: | Division With Cosinus (Background)
62: | Division With Sinus (Background)
63: | Division With Tangent (Background)
64: | Division With Cosecant (Background)
65: | Division With Cotangent (Background)
66: | Division With Secant (Background)
67: | Blend Inverted (Background)
68: | Blend Phoenix (Background)
69: | Blend Signed Difference (Background)
70: | Krita Additive Subtractive (Background)
71: | Krita Arcus Tangens (Background)
72: | Krita Negation (Background)
73: | Krita Penumbra A (Background)
74: | Krita Penumbra B (Background)
75: | Krita Penumbra C (Background)
76: | Krita Penumbra D (Background)
77: | Photoshop Difference (Background)
78: | Photoshop Exclusion (Background)
79: | Light (Background)
80: | Photoshop Color Dodge (Background)
81: | Photoshop Lighten (Background)
82: | Photoshop Lighter Color (Background)
83: | Photoshop Screen (Background)
84: | Logical ARLEFTSHIFT Base (Background)
85: | Logical ARLEFTSHIFT Blend (Background)
86: | Logical ARRIGHTSHIFT Base (Background)
87: | Logical ARRIGHTSHIFT Blend (Background)
88: | Logical AND (Background)
89: | Logical OR (Background)
90: | Logical XOR (Background)
91: | Logical ROTATELEFT Base (Background)
92: | Logical ROTATELEFT Blend (Background)
93: | Logical ROTATERIGHT Base (Background)
94: | Logical ROTATERIGHT Blend (Background)
95: | Logical IMPLY (Background)
96: | Logical NIMPLY (Background)
97: | Logical XIMPLY (Background)
98: | Logical XNIMPLY (Background)
99: | Logical NAND (Background)
100: | Logical NOR (Background)
101: | Logical XNOR (Background)
102: | Logical LEFTSHIFT Base (Background)
103: | Logical LEFTSHIFT Blend (Background)
104: | Logical RIGHTSHIFT Base (Background)
105: | Logical RIGHTSHIFT Blend (Background)
106: | Multiplication (Background)
107: | Multiplication With Hyperbolic Cosinus (Background)
108: | Multiplication With Hyperbolic Sinus (Background)
109: | Multiplication With Hyperbolic Tangent (Background)
110: | Multiplication With Hyperbolic Cosecant (Background)
111: | Multiplication With Hyperbolic Cotangent (Background)
112: | Multiplication With Hyperbolic Secant (Background)
113: | Multiplication With Floating Modulus (Background)
114: | Multiplication With Power (Background)
115: | Multiplication With Reciprocal Square Root (Background)
116: | Multiplication With Square Root (Background)
117: | Multiplication With Round (Background)
118: | Multiplication With Arccosinus (Background)
119: | Multiplication With Arcsinus (Background)
120: | Multiplication With Arctangent (Background)
121: | Multiplication With Cosinus (Background)
122: | Multiplication With Sinus (Background)
123: | Multiplication With Tangent (Background)
124: | Multiplication With Cosecant (Background)
125: | Multiplication With Cotangent (Background)
126: | Multiplication With Secant (Background)
127: | Blend Average (Background)
128: | Semi-Transparent (Background)
129: | Blend Color Blue (Background)
130: | Blend Color Cyan (Background)
131: | Blend Color Green (Background)
132: | Blend Color Magenta (Background)
133: | Blend Color Red (Background)
134: | Blend Color Yellow (Background)
135: | Comparison Different (Background)
136: | Comparison Equal (Background)
137: | Comparison Greater (Background)
138: | Comparison Greater Equal (Background)
139: | Comparison Less (Background)
140: | Comparison Less Equal (Background)
141: | Photoshop Dissolve (Texture)
142: | Krita Frect (Background)
143: | Krita Freeze (Background)
144: | Krita Freeze-Reflect (Background)
145: | Krita Reeze (Background)
146: | Krita Reflect-Freeze (Background)
147: | Krita Gleat (Background)
148: | Krita Glow (Background)
149: | Krita Glow-Heat (Background)
150: | Krita Heat-Glow (Background)
151: | Krita Heat (Background)
152: | Krita Helow (Background)
153: | Krita Heat-Glow and Freeze-Reflect Hybrid (Background)
154: | PaintDotNET Glow (Background)
155: | PaintDotNET Reflect (Background)
156: | Subtraction (Background)
157: | Subtraction With Hyperbolic Cosinus (Background)
158: | Subtraction With Hyperbolic Sinus (Background)
159: | Subtraction With Hyperbolic Tangent (Background)
160: | Subtraction With Hyperbolic Cosecant (Background)
161: | Subtraction With Hyperbolic Cotangent (Background)
162: | Subtraction With Hyperbolic Secant (Background)
163: | Subtraction With Floating Modulus (Background)
164: | Subtraction With Power (Background)
165: | Subtraction With Reciprocal Square Root (Background)
166: | Subtraction With Square Root (Background)
167: | Subtraction With Round (Background)
168: | Subtraction With Arccosinus (Background)
169: | Subtraction With Arcsinus (Background)
170: | Subtraction With Arctangent (Background)
171: | Subtraction With Cosinus (Background)
172: | Subtraction With Sinus (Background)
173: | Subtraction With Tangent (Background)
174: | Subtraction With Cosecant (Background)
175: | Subtraction With Cotangent (Background)
176: | Subtraction With Secant (Background)
177: | Color Combiner (Switch)
178: | Ambient (Switch)
179: | Daytime (Switch)
180: | Temperature (Switch)
181: | Color Accent (Switch)
182: | Sepia (Switch)
183: | Duo Recolor Monochrome (Switch)
184: | Duo Recolor Monochrome Luminated (Switch)
185: | Duo Recolor Monochrome Tint-To-White (Switch)
186: | Recolor Monochrome (Switch)
187: | Recolor Monochrome Luminated (Switch)
188: | Recolor Monochrome Tint-To-White (Switch)
189: | Cut-Off Alpha Test (Texture)
190: | Premultiplied To Straight Alpha (Texture)
191: | Straight To Premultiplied Alpha (Texture)
192: | Bubble Content Mask (Texture)
193: | Bubble Mask (Texture)
194: | Chroma Key Color (Texture)
195: | Chroma Key Inverted (Texture)
196: | Inner Shadow (Texture)
197: | Outer Shadow (Texture)
198: | Texture Mask (Texture)
199: | CIELab (Switch)
200: | CMYK (Switch)
201: | HSI (Switch)
202: | HSL (Switch) [Legacy]
203: | HSL (Switch) [Rework]
204: | HSV (Switch)
205: | Conversion To CMYK (Switch)
206: | Conversion To ICtCp (Switch)
207: | Conversion To Y'CbCr (Switch)
208: | Conversion To Y'CoCg (Switch)
209: | Conversion To Y'DbDr (Switch)
210: | Conversion To Y'PbPr (Switch)
211: | Conversion To YIQ (Switch)
212: | Conversion To YUV (Switch)
213: | Correction With Hyperbolic Cosinus (Switch)
214: | Correction With Hyperbolic Sinus (Switch)
215: | Correction With Hyperbolic Tangent (Switch)
216: | Correction With Hyperbolic Cosecant (Switch)
217: | Correction With Hyperbolic Cotangent (Switch)
218: | Correction With Hyperbolic Secant (Switch)
219: | Correction With Floating Modulus (Switch)
220: | Correction With Power (Switch)
221: | Correction With Reciprocal Square Root (Switch)
222: | Correction With Square Root (Switch)
223: | Correction With Round (Switch)
224: | Correction With Arccosinus (Switch)
225: | Correction With Arcsinus (Switch)
226: | Correction With Arctangent (Switch)
227: | Correction With Cosinus (Switch)
228: | Correction With Sinus (Switch)
229: | Correction With Tangent (Switch)
230: | Correction With Cosecant (Switch)
231: | Correction With Cotangent (Switch)
232: | Correction With Secant (Switch)
233: | Aerochrome Film (Switch)
234: | Photographic Film Negative (Switch)
235: | Superholo (Switch)
236: | Invert Color Blue (Switch)
237: | Invert Color Cyan (Switch)
238: | Invert Color Green (Switch)
239: | Invert Color Magenta (Switch)
240: | Invert Color Red (Switch)
241: | Invert Color Yellow (Switch)
242: | Invert Brightness (Switch) [Legacy]
243: | Invert Brightness (Switch) [Rework]
244: | Simulation Color Blindness AIO (Switch)
245: | Simulation Of Achromatomaly (Switch)
246: | Simulation Of Achromatopsia (Switch)
247: | Simulation Of Deuteranomaly (Switch)
248: | Simulation Of Deuteranopia (Switch)
249: | Simulation Of Protanomaly (Switch)
250: | Simulation Of Protanopia (Switch)
251: | Simulation Of Tritanomaly (Switch)
252: | Simulation Of Tritanopia (Switch)
253: | CMYK Halftone Dot (Switch)
254: | Kuwahara Filter (Switch)
255: | Anime Zoom! Effect (Switch)
256: | Animeish (Switch) [Legacy]
257: | Mangaish (Switch)
258: | Genshin Shader 3.0 Skin (Switch)
259: | Better Bloom (Background)
260: | Vector Gradient Bloom (Switch)
261: | Noise Blur (Switch)
262: | Noise Blur Smooth (Background)
263: | Noise Blur Smooth (Texture)
264: | Vector Gradient Blur (Switch)
265: | ClearType (Switch)
266: | FXAA Fast Approximate Anti-Aliasing (Switch)
267: | Arithmetic Mean Filter (Switch)
268: | Geometric Mean Filter (Switch)
269: | Harmonic Mean Filter (Switch)
270: | Maximum Filter (Switch)
271: | Midpoint Filter (Switch)
272: | Minimum Filter (Switch)
273: | Range Filter (Switch)
274: | Codebook (Switch)
275: | Composite Video Compression (Background)
276: | Composite Video Compression (Texture)
277: | CRT (Switch)
278: | Hologram (Switch)
279: | JPEG Compression (Switch)
280: | LCD (Switch)
281: | TV Analog Noise (Switch)
282: | VHS (Background)
283: | VHS (Texture)
284: | Active (Texture)
285: | Emboss (Switch)
286: | Normal Map (Switch) [Direct3D]
287: | Normal Map (Switch)
288: | Sharpness (Switch)
289: | Bevel Smooth (Texture)
290: | Acorn RISCOS2n3 16-Color (Switch)
291: | Apple Macintosh II 16-Color (Switch)
292: | Apple Macintosh II 256-Color (Switch)
293: | Apple Macintosh II 4-Color (Switch)
294: | Atkinson Dithering 2-Color (Switch)
295: | BIOS (Switch)
296: | CGA 2-Color (Switch)
297: | CGA 4-Color_0 (Switch)
298: | CGA 4-Color_0LI (Switch)
299: | CGA 4-Color_1 (Switch)
300: | CGA 4-Color_1LI (Switch)
301: | CGA 4-Color_2 (Switch)
302: | CGA 4-Color_2LI (Switch)
303: | EGA 64-Color (Switch)
304: | PICO-8 16-Color (Switch)
305: | PICO-8 16-ColorHP (Switch)
306: | MS Paint (Switch)
307: | MS Windows 16-Color (Switch)
308: | MS Windows 20-Color (Switch)
309: | Game Boy 4-Color (Switch)
310: | Game Boy Light 4-Color (Switch)
311: | Game Boy Pocket 4-Color (Switch)
312: | Oracle Solaris 16-Color (Switch)
313: | VGA 256-Color (Switch)
314: | Aura (Background)
315: | Burn (Switch)
316: | Freeze (Switch)
317: | Frutiger Aero (Background)
318: | Klisza (Background)
319: | Segmented Liquid-Crystal Display (Switch)
320: | Spectrogram (Switch)
321: | Void (Background)
322: | Water Reflected (Background)
323: | CD-R (Background)
324: | CD-R Blu (Background)
325: | Colorful Grayout Foilage (Switch)
326: | CPU Foilage (Switch)
327: | Rainbow Foilage (Switch)
328: | RPB Foilage (Background)
329: | Deltarune Church Prophecy Panel (Texture)
330: | Deltarune Freeze (Texture)
331: | Deltarune Jevil Background Fight (Switch)
332: | Deltarune Vessel Background (Switch)
333: | Genshin Impact Natlan Outline (Background)
334: | Geometry Dash Glass Blocks (Background)
335: | Enchantment Glint (Switch)
336: | End Portal (Texture)
337: | PVZA Flower Cooldown (Texture)
338: | Alpha Fish (Texture)
339: | Liquid Glass (Background)
340: | Liquid Glass Blurry (Background)
341: | Windows Aero (Background)
342: | Windows Aero Clean (Background)
343: | Windows Aero Tinted (Background)
344: | Screen Space Reflection (Texture)
345: | Chromatic Aberration (Switch)
346: | Offset Color (Background)
347: | Reversed Offset Color (Background)
348: | Self Offset Color (Switch)
349: | Flip (Switch)
350: | Shear (Switch)
351: | Bend (Switch)
352: | Squeeze (Switch)
353: | Bulge (Switch)
354: | Fisheye Lens Equidistant (Switch)
355: | Fisheye Lens Equisolid Angle (Switch)
356: | Fisheye Lens Orthographic (Switch)
357: | Fisheye Lens Rectilinear (Switch)
358: | Fisheye Lens Stereographic (Switch)
359: | Polar (Switch)
360: | Pinch (Switch)
361: | Swirl (Switch)
362: | Mode 7 (Switch) [Antialiasing]
363: | Mode 7 (Switch) [Z-Buffer]
364: | Mode 7 (Switch)
365: | Polygon (Texture)
366: | Polygon Colored Solid (Texture)
367: | Polygon Blend Add (Background)
368: | Polygon Blend Div (Background)
369: | Polygon Blend Mul (Background)
370: | Polygon Blend Sub (Background)
371: | Polygon Colored Vertex Flat (Texture)
372: | Polygon Colored Vertex Flat Add (Texture)
373: | Polygon Colored Vertex Flat Div (Texture)
374: | Polygon Colored Vertex Flat Mul (Texture)
375: | Polygon Colored Vertex Flat Sub (Texture)
376: | Polygon Colored Vertex (Texture)
377: | Polygon Colored Vertex Add (Texture)
378: | Polygon Colored Vertex Div (Texture)
379: | Polygon Colored Vertex Mul (Texture)
380: | Polygon Colored Vertex Sub (Texture)
381: | Polygon Inverted Mask (Texture)
382: | Polygon Inverted Mask Overwrite (Texture)
383: | Polygon Mask (Texture)
384: | Polygon Mask Overwrite (Texture)
385: | Polygon Wireframe (Texture)
386: | Quad Fixed (Texture) [Antialiasing] [Legacy]
387: | Quad Fixed (Texture) [Antialiasing]
388: | Quad Fixed (Texture) [Legacy]
389: | Quad Fixed (Texture)
390: | Quad Colored Solid (Texture) [Legacy]
391: | Quad Colored Solid (Texture)
392: | Quad Inverted Mask (Texture) [Legacy]
393: | Quad Inverted Mask (Texture)
394: | Quad Mask (Texture) [Legacy]
395: | Quad Mask (Texture)
396: | Quad Colored Vertex (Texture) [Legacy]
397: | Quad Colored Vertex (Texture)
398: | Quad Colored Vertex Manhattan (Texture) [Legacy]
399: | Quad Colored Vertex Manhattan (Texture)
400: | Quad Test Without Border (Texture)
401: | Quad Wire-Frame (Texture)
402: | Quad With Glass Reflections (Background) [Legacy]
403: | Quad With Glass Reflections (Background)
404: | Quad With Metalic Reflections (Background) [Legacy]
405: | Quad With Metalic Reflections (Background)
406: | Quad With Reflections (Background) [Legacy]
407: | Quad With Reflections (Background)
408: | Quad Affine (Texture)
409: | Quad PSX (Texture)
410: | T7Sprite (Texture)
411: | Kaleidoscope (Switch)
412: | Foliage Wind (Switch)
413: | Liquid Wave Bending (Switch)
414: | Oscillation (Switch)
415: | Ripple Radial (Switch)
416: | Sinus Wave (Switch)
417: | Sinus Wave Offset (Switch)
418: | D3D8Test (Texture)
419: | Quad With Floor Reflection (Background)
420: | Unity Bloom (Background)
